| DIVERSITY OF LIFE | TOMPKINS COUNTY FLORA |
| |||||||
| Ithaca, near southwest corner of Cayuga Lake, marsh, 7 Jul 1949, DeLong (BH 78702); | VEmap | GOOmap |
| Town of Dryden, 107 Neimi Road, Five Wells Nature Preserve, north side of Neimi Road, near power line cut. See map on sheet, 18 Sep 2001, Dilger WCD1773 (BH 113181); | ||
| Ithaca, Indian Springs, 31 Jul 1918, Randolph (BH 341066); | ||
| Ithaca, Town of Ithaca, Beebe Lake, Emerging from the water, 28 Jul 2014, Robles-Cruz 34 (BH 96003); | ||
| Town of Ithaca, Beebe Lake, emerging from the water (in the edge), 28 Jul 2014, Robles-Cruz 35 (BH 95341); | ||
| Cornell Arboretum. Around main pond., Cultivated., 1-2.5 m tall, pale green to white at base., 12 Jul 2023, Tara Atluri Internship 275 (BH 341153); | VEmap | GOOmap |
| Ithaca, Edwards Lake Cliffs Preserve., Open field, full sun., 2 m tall., 20 Jul 2023, Tara Atluri Internship 462 (BH 341916); | VEmap | GOOmap |
| Ithaca, at Inlet, swamp, 11 Sep 1917, Bailey (BH 27089); | ||
| Ithaca, Inlet , swamps, 11 Sep 1917, Bailey (BH 27100); | ||
| Ithaca, at Inlet, swamps, 11 Sep 1917, Bailey (BH 27082); | ||
| Ithaca, Baker Court, 24 Jun 1920, Bailey (BH 27084); | ||
| Ithaca, Baker Court, 24 Jun 1920, Bailey (BH 27083); | ||
| Ithaca, Baker Court, 24 Jun 1920, Bailey (BH 27086); | ||
| Ithaca, 24 Jun 1920, Bailey (BH 27088); | ||
| Ithaca, Baker Court, 24 Jun 1920, Bailey (BH 27087); | ||
| Ithaca, Baker Court, 24 Jun 1920, Bailey (BH 27085); | ||
| Town of Dryden, 107 Neimi Road, Five Wells Nature Preserve, north side of Neimi Road, 18 Sep 2001, Dilger WCD1772 (BH 111875); | ||
| Danby, 2 miles north of Danby, swampy spot in field near road, 11 Jul 1915, Eames & MacDaniels 3453 (BH 27094); | ||
| Lansing, Myers Point, low ground, 12 Jun 1918, Eames & Wiegand 9087 (BH 27096); | ||
| Ithaca, Flats, 1 year old seedlings, 8 Oct 1936, Muenscher 19595 (BH 27095); | ||
| Ithaca, Renwick Flats, 1 Jul 1920, Muenscher & Bechtel 13343 (BH 36708); | ||
| Ithaca, south end of Cayuga Lake, 1 Jul 1920, Muenscher & Bechtel 45 (BH 27093); |
| 5 IMAGES FOUND: IMAGES 1 - 5: | |||||||||
![]() Typha angustifolia | ![]() Typha angustifolia | ![]() Typha angustifolia | ![]() Typha angustifolia | ![]() Typha angustifolia | |||||